Sony Xperia 10 V Price In India
Sony Xperia 10 V price in India is expected to be ₹40,490. Sony Xperia 10 V launch date is speculated to be on October 25, 2023. The mobile will be available in multiple color variants.
Sony Xperia 10 V Details
Display, Design, Security
The 6.1-inch OLED display on the Sony Xperia 10 V has a Full HD+ resolution of 1080 x 2520 pixels. The screen boasts a higher 90Hz refresh rate, a 21:9 aspect ratio, and a pixel density of 449PPI. The phone has face unlock capability through a selfie camera and a side-mounted fingerprint scanner for security.
Performance, Storage, Camera
The Sony Xperia 10 V's octa-core Qualcomm Snapdragon 6 Gen 1 CPU gives it great processing capability. The Sony Xperia 10 V also comes with 6GB of RAM and 128GB of internal storage, as well as the option to extend the storage by up to 1TB. The phone comes pre-installed with Android 12. A 12MP main sensor with f/1.8 aperture, an 8MP ultra-wide sensor with f/2.2 aperture, and an 8MP telephoto sensor with f/2.2 aperture make up the triple camera arrangement on the back of the Sony Xperia 10 V. You have an 8MP camera on the front for taking selfies and making video calls.
Battery and Connectivity
A 5,000mAh Li-Polymer battery that supports 30W rapid charging over a USB Type-C connection is included in the Sony Xperia 10 V. You get Wi-Fi 4 (802.11 b/g/n), Bluetooth 5.3, Dual SIM, 5G, 4G, GPS with GLONASS, NFC, and a 3.5mm audio connector in terms of connection.
Sony Xperia 10 V Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 8MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Build | Plastic back panel |
Height | 6.1 inches (155 mm) |
Width | 2.68 inches (68 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 159 grams |
Colors | Black, White, Lavender, Sage Green |
Water Resistant | Yes, Water resistant, IPX5, IPX8, IP6X |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2520 pixels |
Aspect ratio | 21:9 |
Display Type | OLED |
Size | 6.1 inches (15.49 cms) |
Pixel Density | 449 pixels per inch (ppi) |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.66 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture26 mm focal length2" sensor size0.8µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera(Tertiary) | 8 MP resolutionTelephoto lensf/2.2 aperture54 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2 aperture26 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 30W |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20) See Less |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 800(band 20) See Less |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: AVI, H.263, H.264, H.265, MP4, MPEG4, VP8 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Proximity sensorAccelerometerCompass |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. you have old mobile phone then
sell your old Sony Xperia Mobile Phone or any other Smartphone at
RecycleDevice for good exchange value.
0 Comments