Realme GT5 Pro
Realme is set to reveal the highly anticipated Realme GT5
Pro flagship smartphone on December 7. Pre-orders for the phone, which will
first be available in China, are expected to begin shortly.
The Qualcomm Snapdragon 8 Gen 3 processor, along with up to
24GB of LPDDR5X RAM and up to 1TB of UFS 4.0 storage, will also be used in the
Realme GT 5 Pro. Additionally, an LTPO OLED display from BOE with a stunning
peak brightness of 3,000 nits will be included in the Realme GT 5 Pro. It is
anticipated that the panel will have a refresh rate of 144Hz.
A 5,400 mAh battery with support for both 50W wireless and
100W cable fast charging is also anticipated for the Realme GT 5 Pro. Along
with enhanced heat dissipation technologies, the phone will have a 10,000 mm2
surface area.
The Realme GT 5 Pro's optics will have a triple-camera
configuration on the rear, with a 50 MP Sony Lytia LYT808 main sensor that
supports OIS. A 50 MP Sony IMX890 telephoto-periscope sensor with OIS and a 3x
optical zoom has also been announced by Realme for their next flagship device.
To complete the triple camera arrangement, an 8 MP ultrawide
lens will be added. A 32 MP selfie camera is one option for the Realme GT 5
Pro's front camera.
Realme GT 5 Pro Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
| RAM | 8 GB |
| Rear Camera | Triple (50MP + 50MP + 8MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.78 inches (17.22 cms) |
| Battery Capacity | 5400 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 750 |
DESIGN
| Height | 6.36 inches (161.6 mm) |
| Width | 2.96 inches (75.1 mm) |
| Thickness | 0.36 inches (9.2 mm) |
| Weight | 220 grams |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1264 x 2780 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, Curved Display |
| Size | 6.78 inches (17.22 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 450 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 91.45 % |
| Display Refresh Rate | 144Hz |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture |
| Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
| Rear camera(Tertiary) | 8 MP resolutionTelephoto lens |
| Front camera setup | Single |
| Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.5 aperture25 mm focal length1µm pixel size |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Dual LED Rear flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 5400 mAh |
| Removable | No |
| Fast Charging | Yes, Super VOOC, 100W |
| Wireless Charging | Yes, 50W |
STORAGE
| Internal Memory | 256 GB |
| Memory type | UFS 4.0 |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v14 |
| Custom UI | Realme UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| SIM2 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | Bluetooth v5.4 |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
RecycleDevice Offers you with the opportunity to
sell your old Realme moblie and Smartphone in a good price and in a most easy way. Just check the price of your phone.
0 Comments