The Latest OPPO A1 Pro
Upcoming (Confirmed)
Expected Price Rs. 20690
Expected Launch Date 16th March 2023
Updated On 11th March 2023
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
Image Source - Google Images |
Introduction of the Oppo A1 Pro with a Curved Display and a 108MP Camera: Pricing and Details
The Snapdragon 695-powered Oppo A1 Pro 5G has been introduced by Oppo in China. It features a 108MP camera and a curved OLED display.
On November 16, Oppo A1 Pro with Curved Display and 108MP Camera Configuration will be released.
Now that Oppo has announced it, the Oppo A1 Pro will go on sale in China on November 16. A 108MP camera system will be available on the smartphone.
OPPO A1 Pro Price In India
It is anticipated that the OPPO A1 Pro will cost 20,690 in India. The launch of the OPPO A1 Pro is anticipated for March 16, 2023. The phone will come in a variety of colour options.
OPPO A1 Pro Details
Design, Display, and Security
After much anticipation and teasing, OPPO has finally introduced the much awaited OPPO A1 Pro smartphone. The newest phone from the brand is loaded with exciting features and has a premium style. While the back panel has a dazzling finish, the front panel has a little punch-hole cutout. The phone is offered in a variety of colours. When it comes to the display, the OPPO A1 Pro is packed with several intriguing features. The device has a huge 6.43-inch screen. It provides 16 million colours and has an AMOLED display panel as well. The model has a pixel density of 411ppi and a resolution of 2412 x 1080 pixels. The variant has a side-mounted fingerprint sensor and a face unlock capability for added security.
OPPO A1 Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Dual (108MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4800 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Height | 6.39 inches (162.3 mm) |
Width | 2.93 inches (74.3 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 171 grams |
Colors | Moon Sea Black, Dawn Gold, Morning Rain Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20:9 |
Display Type | OLED |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Brightness | 950 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.87 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 108 MP resolutionWide Angle (84° FoV) lensf/1.7 aperture |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.4 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4800 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 67W |
Charging speed | 80 % in 30 minutes (claimed by Brand) |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
0 Comments