OnePlus 12 Price in India
OnePlus 12 price in India is expected to be ₹ 69,999, and
the launch date is speculated to be December 5, 2023. The mobile is expected to
be available in multiple colour options.
Display
and Camera
The OnePlus 12 boasts a fantastic OLED display on its front
side, offered by the manufacturer. It is 6.7 inches in dimension and is
protected by Corning Gorilla Glass v5. The display also has a resolution of 1440 x 3168 pixels and a pixel density of 510 ppi. Regarding optics, the
OnePlus 12 features a triple-lens camera system on the rear that allows users
to take sharp, detailed photos. The resolutions of these three lenses are 50
MP, 8 MP, and 48 MP. In the same way, customers may use its 32MP Front Camera
to take excellent pictures.
Battery
and Configuration
The Snapdragon 8 Gen 3 processor from Qualcomm powers the
OnePlus 12. This chipset is packaged with an eight-core CPU that uses a triple
Kryo 680 architecture. The OnePlus 12 is also available with an Adreno 660 GPU
and 8GB of RAM. The OnePlus 12 is powered by a 5400mAh battery. This Li-Polymer
battery has a Fast Charging mechanism that allows it to be charged.
Networking
and Storage
Users of the OnePlus 12 have access to 128GB of
non-expandable internal storage to store their data and applications. Regarding
connection, it supports 4G VoLTE, Bluetooth v5.3, Wi-Fi, 5G, NFC, USB Type-C,
and mobile hotspot in addition to A-GPS with Glonass.
OnePlus 12 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 8 GB |
Rear Camera | Triple (48MP + 48MP + 64MP) |
Internal Memory | 128 GB |
Screen Size | 6.82 inches (17.32 cms) |
Battery Capacity | 5400 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
DESIGN
Colors | White, Rock Black, Ever Green |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3168 pixels |
Aspect ratio | 20:9 |
Display Type | OLED, Curved Display |
Size | 6.82 inches (17.32 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 510 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Display Refresh Rate | 120Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length1.4" sensor size1.12µm pixel size |
Rear camera(Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length2" sensor size0.8µm pixel size |
Rear camera(Tertiary) | 64 MP resolutionPeriscope lensf/2.6 aperture70 mm focal length2" sensor size0.7µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolution |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5400 mAh |
Removable | No |
Fast Charging | Yes, 100W |
Wireless Charging | Yes, 50W |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v14 |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
RecycleDevice Offers you with the opportunity to
sell your old phones in a good price and in a most easy way. Just check the price of your phone.
0 Comments