iQOO 12 5G Price in India
iQOO 12 5G price in India is expected to
be ₹ 45,790, and the launch date is speculated to be December 12, 2023. The
mobile is expected to be available in multiple colour options.
Image Source - Google Images |
Display
The
phone features a 6.78-inch AMOLED display with a resolution of 1260 x 2800
pixels. This phone's display features a punch-hole design with a 453 ppi pixel
density. This phone can handle a refresh rate of 144 Hz. Multi-touch design and
HDR 10+ have been added as display enhancements.
Camera
It
supports a triple camera setup, with a 50 MP primary camera and a 50 MP
Ultra-Wide angle second camera. As the phone's third camera, a 64 MP periscope
camera has been included. It boasts a 16 MP camera sensor for services like
video calling and selfies.
Battery
& Charger
This
phone has a 5000 mAh battery pack installed for charging, with capability for
120W rapid charging. This smartphone uses the technology of lithium-polymer
batteries. A USB Type-C cable is included for battery charging.
Network
& Connectivity
This phone accepts two SIM cards for connectivity and is
compatible with 5G, 4G, 3G, and 2G networks. The phone has USB charging, GPS,
NFC, and Bluetooth 5.4.
IQOO 12 5G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 3 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 50MP + 64MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 3 |
No Of Cores | 8 (Octa Core) |
CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
DESIGN
Height | 6.43 inches (163.2 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 198.5 grams |
Colors | Legend Edition, Track Version, Burning Way |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 89.71 % |
Display Refresh Rate | 144Hz |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.68 aperture23 mm focal length1.31" sensor size1.2µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.0 aperture15 mm focal length |
Rear camera(Tertiary) | 64 MP resolutionPeriscope lensf/2.57 aperture70 mm focal length2" sensor size |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | CMOS image sensor |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR)SuperMoon |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Flash, 120W |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v14 |
Custom UI | Origin OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.4 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. and you have old mobile phone then sell your old iQOO Mobile Phone or any other Smartphone at RecycleDevice for good exchange value.
0 Comments