realme GT Neo 5 SE price in India is expected to be ₹23,990. realme GT Neo 5 SE launch date is speculated to be on October 29, 2023. The mobile will be available in multiple color variants.
Realme GT Neo 5 SE Details
Design, Display, and Security
The Realme GT Neo 5 SE boasts a distinctive design aesthetic that exudes luxury in every way. A glass panel with a distinct texture makes up the rear panel. On the back panel, a triple-camera setup is also readily visible. The selfie camera's punch-hole cutout is on the front panel. Current colour options for the Realme GT Neo 5 SE are Polar Black and Final Fantasy. The Realme device's 6.74-inch AMOLED screen features a 2772 x 1240 pixel resolution. The device offers a quick screen refresh rate and a 451 ppi pixel density. The gadget has a 20:9 aspect ratio and a peak brightness of 1,400 nits.
Performance, Camera, and UI
Performance-wise, the Realme GT Neo 5 SE is powered by an octa-core Qualcomm Snapdragon 7 Plus Gen 2 CPU. The SoC has four Cortex A710 and four Cortex A510 cores, both clocked at up to 2.91GHz. Additionally, the CPU includes a dedicated Adreno 725 GPU to handle graphics. The realme device now has 256GB of internal storage and 8GB of RAM thanks to the upgraded smartphone. The Realme GT Neo 5 SE features a triple camera setup on the rear panel for optics. The camera has a 64MP primary sensor with an f/1.79 aperture, an 8MP ultra-wide-angle lens with an f/2.2 aperture, and a 2MP sensor. The company includes a 16MP front camera for selfies and video calls. The Realme GT Neo.
Battery and Connectivity
A 5,500mAh battery powers the newest Realme device. The 100W SuperVOOC rapid charging capability is supported by the non-removable battery. You have access to 5G, dual 4G VoLTE, Wi-Fi that operates at a/ac/ax/b/g/n/n 5GHz, Bluetooth 5.3, GPS that supports A-GPS and GLONASS, NFC, multi-SIM compatibility, and a USB Type-C connector.
Realme GT Neo 5 SE Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| RAM | 8 GB |
| Rear Camera | Triple (64MP + 8MP + 2MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.74 inches (17.12 cms) |
| Battery Capacity | 5500 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.91GHz, Single core, Cortex A7102.49GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 725 |
DESIGN
| Height | 6.45 inches (163.9 mm) |
| Width | 2.98 inches (75.8 mm) |
| Thickness | 0.35 inches (8.9 mm) |
| Weight | 193.1 grams |
| Colors | Final Fantasy, Polar Black |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1240 x 2772 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED |
| Size | 6.74 inches (17.12 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 451 pixels per inch (ppi) |
| Brightness | 1400 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 88.28 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25 mm focal length2" sensor size |
| Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.8 mm focal length |
| Rear camera(Tertiary) | 2 MP resolutionf/3.3 aperture20.1 mm focal length |
| Front camera setup | Single |
| Front camera(Primary) | 16 MP resolutionWide Angle (82° FoV) lensf/2.45 aperture |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 5500 mAh |
| Removable | No |
| Fast Charging | Yes, Super Flash, 100W |
STORAGE
| Internal Memory | 256 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Realme UI |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | Bluetooth v5.3 |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
selling your old mobile phone to recycledevice.com is a smart choice for both your wallet and the environment. It's an easy and convenient way to recycle your old device while also earning some extra cash.
0 Comments