Vivo V29 Price In India
vivo V29 price in India is expected to be ₹32,990. vivo V29 launch date is speculated to be on September 16, 2023. The mobile will be available in multiple color variants.
Vivo V29 Details
AMOLED Display, Software, Security
A 6.5-inch AMOLED screen with Full HD+ resolution graces the Vivo V29. The bigger 20:9 aspect ratio panel features a selfie camera punch-hole cutout in it. The screen has a 406 PPI pixel density. For security reasons, the gadget sports a side-mounted fingerprint sensor and face unlock. The Vivo V29's operating system is Funtouch OS, which is layered on top of Android 11 out of the box.
Processor, Storage, Camera
The Vivo V29 is powered by a Snapdragon 730G octa-core CPU. There are 8GB of RAM on the gadget. The phone is advertised as having 128GB of internal storage. The smartphone also supports microSD cards. A quadruple camera arrangement is located on the smartphone's rear. The camera module comes with a 64MP main camera, an 8MP wide-angle lens, and two 2MP sensors. A 32MP camera is available for taking selfies and making video calls.
Battery and Connectivity
A 4,500mAh battery with support for fast charging is included in the Vivo V29. The smartphone includes two SIM slots, 4G VoLTE, Wi-Fi 802.11 b/g/n/ac, Bluetooth v5.1, GPS, a 3.5mm audio jack, and a USB Type-C connector in terms of connectivity.
The Latest Vivo V29 News
Timeline for the India launch and the global launch of the Vivo V29 5G
The forthcoming Vivo V29 5G smartphone's worldwide release date and schedule were leaked by a source in India.
BIS Certification Website Discovers the Vivo V29 5G; India Launch Anticipated Soon
A hint regarding the impending India launch of the Vivo V29 5G has been found in the Bureau of Indian Standard certification database.
Launch Dates for the Vivo V29 5G in India and Other Countries
The Vivo V29 5G smartphone's worldwide and Indian market launches have been disclosed, according to a source.
Vivo V29 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 778G |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4600 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 778G |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Kryo 6702.4GHz, Tri core, Kryo 6701.8GHz, Quad core, Kryo 670 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Adreno 642L |
DESIGN
Height | 6.46 inches (164.1 mm) |
Width | 2.93 inches (74.3 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 186 grams |
Colors | Peak Blue, Noble Black |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 91.02 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture |
Flash | Ring LED Rear flashDual LED Front flash |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | Yes, 80W |
Charging speed | 50 % in 18 minutes (claimed by Brand) |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 5G:FDD N3 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. you have old mobile phone then
sell your old Vivo Mobile Phone or any other Smartphone at
RecycleDevice for good exchange value.
0 Comments