OPPO K11x Price In India
OPPO K11x price in India is expected to be ₹17,590. OPPO K11x launch date is speculated to be on October 26, 2023. The mobile will be available in multiple color variants.
Image Source - Google Images |
OPPO K11x Details
Design & Display
The OPPO K11x has a plastic back panel and is offered in Pearl and Jade Black as colour choices. The smartphone comes with a 6.72-inch IPS LCD screen with a 1080 x 2400 pixel resolution. 20:9 is the aspect ratio. The screen is bezel-less, with a punch-hole for the selfie camera, a pixel density of 392 ppi, and a brightness of 680 nits.
Camera
A 108 MP main camera with a wide-angle lens and an f/1.7 aperture makes up the dual back camera system on the OPPO K11x. A 2 MP depth camera with an f/2.4 aperture serves as the secondary camera. A single 16 MP camera with a wide-angle lens and an f/2.4 aperture is located on the front. Face detection, auto focus, auto flash, and touch to focus are all supported by the camera configuration.
Performance & Storage
The Qualcomm Snapdragon 695 chipset, which powers the OPPO K11x, has an octa-core processor with a dual-core Kryo 660 CPU clocked at 2.2GHz and a hexa-core Kryo 660 CPU clocked at 1.7GHz. The CPU is made using 6 nm technology and runs on a 64-bit architecture. The computer has 128 GB of internal storage and 8 GB of RAM. The Adreno 619 GPU is in charge of handling graphics processing. The Android v13 operating system and the ColorOS unique user interface are both installed on the OPPO K11x.
Battery & Connectivity
A 5000 mAh Li-Polymer battery that supports Super Flash 67W quick charging technology powers the OPPO K11x. According to the manufacturer, it can recharge up to 80% in just 33 minutes. The gadget supports twin SIM cards for network and connection, with the first SIM slot supporting a nano SIM and the second slot being a hybrid slot. On both SIM cards, the smartphone may connect to both 5G and 4G networks. For high-quality voice calls, it also supports voice over LTE.
OPPO K11x Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 8 GB |
Rear Camera | Dual (108MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.72 inches (17.07 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Build | Plastic back panel |
Height | 6.52 inches (165.5 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 195 grams |
Colors | Jade Black, Pearl |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.72 inches (17.07 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 392 pixels per inch (ppi) |
Brightness | 680 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.68 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.7 aperture24 mm focal length1.67" sensor size0.64µm pixel size |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture22 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length1µm pixel size |
Flash | LED Rear flash |
Digital zoom | 6x |
Video Resolution(Rear) | 1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super Flash, 67W |
Charging speed | 80 % in 33 minutes (claimed by Brand) |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
0 Comments