IQOO Z7 Pro Price In India
iQOO Z7 Pro price in India is expected to be ₹23,999. iQOO Z7 Pro launch date is speculated to be on September 5, 2023. The mobile will be available in multiple color variants.
IQOO Z7 Pro Details
Display and Camera
A 6.64-inch Full HD IPS LCD screen with a resolution of 1080x2408 pixels and a pixel density of 396 pixels per inch (PPI) is included with the iQOO Z7 Pro. The phone has a dual camera system with a 64MP wide-angle main lens and a 2MP depth lens on the back. The phone has a 16MP wide-angle lens for taking selfies.
Performance and Storage
For lag-free performance, the Snapdragon 782G SoC and 8GB RAM in the iQOO Z7 Pro are combined. Adreno 642L supports the chipset to handle the graphics requirements. The gadget is powered by Android v12, the most recent software release. Although the smartphone has 128GB of internal storage, there isn't a place specifically for memory cards.
Battery and Connectivity
A 5000 mAh Li-Polymer battery powers the iQOO Z7 and offers 120W rapid charging through USB Type-C. The smartphone has Wi-Fi, Mobile Hotspot, A-GPS with Glonass, Mass storage device, and infrared connectivity as connectivity options. The light sensor, proximity sensor, and accelerometer are also integrated in the iQOO Z7 Pro.
The Latest IQOO Z7 Pro News
iQOO Z7 Pro Review: Stylish, Practical, and VFM
The iQOO Z7 Pro is a fantastic product in the under Rs 25,000 pricing range. While it checks the majority of the criteria, is it truly all-around? Read our review to find out.
Realme 11 Pro, Redmi Note 12 Pro, and iQOO Z7 Pro 5G Prices, Features, and Specifications in India Compared
The Realme 11 Pro and the Redmi Note 12 Pro are competitors of the iQOO Z7 Pro, a mid-range phone, but which one is superior?
Launch of the 6.78-inch AMOLED iQOO Z7 Pro 5G in India with the Dimensity 7200 SoC: Price and Details
A 6.78-inch AMOLED screen with Full HD+ resolution and a 120Hz refresh rate is available on the iQOO Z7 Pro 5G. The device is powered by Dimensity 7200 SoC.
IQOO Z7 Pro Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 7200 |
RAM | 8 GB |
Rear Camera | Dual (64MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4600 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 7200 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Dual core, Cortex A7152.8GHz, Hexa Core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
Graphics | Mali-G610 MC4 |
DESIGN
Height | 6.46 inches (164.1 mm) |
Width | 2.94 inches (74.8 mm) |
Thickness | 0.29 inches (7.3 mm) |
Weight | 175 grams |
Colors | Blue Lagoon, Graphite Matte |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 388 pixels per inch (ppi) |
Brightness | 1300 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.42 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.79 aperture |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture |
Sensor | ISOCELL Plus |
Flash | Ring LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | Yes, Flash, 66W |
Charging speed | 50 % in 22 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
RecycleDevice Offers you with the opportunity to
sell your old iQOO phones in a good price and in a most easy way. Just check the price of your phone.
0 Comments