Honor 90 Pro Price In India
Honor 90 Pro price in India is expected to be ₹38,990.
Honor 90 Pro launch date is speculated to be on October 19, 2023. The mobile
will be available in multiple color variants.
Honor 90 Pro Details
Design & Display
The Honor 90 Pro has a 6.78-inch AMOLED screen with a 1224
x 2700 pixel resolution. The display has a punch hole and no bezels, giving it
a screen-to-body ratio of 90.46%. It is a small and light gadget, measuring
6.45 inches in height, 2.95 inches in width, and 0.32 inches in thickness, and
weighing 192 grammes. Midnight Black, Emerald Green, Diamond Silver, and
Peacock Blue are the available colour options.
Camera
The Honor 90 Pro has a triple back camera configuration for
its camera. It has a main lens with a resolution of 200 MP and an aperture of
f/1.9. A 32 MP telephoto lens and a 12 MP ultra-wide-angle lens with f/2.2 and
f/2.4 apertures each are also included. A 50 MP main lens with an ultra-wide
angle and an f/2.4 aperture and a 2 MP depth lens make up the front camera
configuration. It can record films at resolutions of 3840x2160 pixels at 30
frames per second and 1920x1080 pixels at 30 frames per second.
Performance & Storage
The Qualcomm Snapdragon 8 Plus Gen 1 chipset powers the Honor
90 Pro's internals. It has a 4 nm fabrication technology and a 64-bit
architecture. The gadget has 12 GB of RAM, which makes multitasking a breeze.
Although there is no support for expanded memory, it has 256 GB of internal
storage. The device's operating system is Android v13 with a unique user
interface dubbed Red Magic.
Battery & Connectivity
The 5000 mAh Li-Polymer battery within the Honor 90 Pro is capable of 90W rapid charging and is said to be able to charge the device up to 56% in only 15 minutes. The phone supports dual SIM setup and provides both 5G and 4G connection. VoLTE compatibility, Wi-Fi, Bluetooth v5.2, USB Type-C with OTG support, GPS with A-GPS and Glonass, NFC chipset, infrared, and an audio jack are just a few of the features it offers.
Honor 90 Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
RAM | 12 GB |
Rear Camera | Triple (200MP + 12MP + 32MP) |
Front Camera | Dual (50MP+2MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 3GHz, Single core, Cortex X22.5GHz, Tri core, Cortex A7101.8GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
Graphics | Adreno 730 |
DESIGN
Height | 6.45 inches (163.8 mm) |
Width | 2.95 inches (74.9 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 192 grams |
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1224 x 2700 pixels |
Display Type | AMOLED |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 437 pixels per inch (ppi) |
Brightness | 1600 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.46 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 200 MP resolutionWide Angle lensf/1.9 aperture1.4" sensor size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 32 MP resolutionTelephoto lensf/2.4 aperture |
Front camera setup | Dual |
Front camera(Primary) | 50 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture |
Front camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 90W |
Charging speed | 56 % in 15 minutes (claimed by Brand) |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | RedMagic |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) |
SIM2 Bands | 5G:FDD N1 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 19) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be
different from the actual product. We cannot guarantee that the information
provided on this page is 100% correct. Please check with the retailer before
purchasing. It's quite simple to sell old phones online than it is
offline. Having online websites like recycledevice.com helps you to sell old mobile online only in a minute.
0 Comments