Google Pixel Fold Price In India
Google Pixel Fold price in India is expected to be
₹147,490. Google Pixel Fold launch date is speculated to be on September 28,
2023. The mobile will be available in multiple color variants.
Google Pixel Fold
Details
Design, Display, and Security
The Pixel Fold, Google's most recent foldable creation,
combines cutting-edge design with exceptional features. The phone's display
incorporates a book-like fold and open mechanism. A punch-hole cutout for the
selfie camera is included in the enormous 7.6-inch OLED display of the Google
Pixel Fold. The smartphone also sports a pixel density of 378ppi and a
resolution of 2208 x 1840 pixels. The foldable smartphone features a maximum
brightness of 1,200 nits and a programmable refresh rate. The phone has a side-mounted
fingerprint sensor and a face unlock function for security.
Performance, Camera, and UI
Powering the Google Pixel Fold is the most recent Google
Tensor G2 CPU. The newest chipset contains two Cortex X1 cores, two Cortex A78
cores, and four Cortex A55 cores. The phone has a Mali-G710 MC10 GPU to handle
graphics-related activities. 8GB of RAM and 128GB of internal storage are
featured on the foldable Google gadget. The device features a triple camera
arrangement on the back. A 12MP ultra-wide-angle lens, a 10MP telephoto sensor,
and a 64MP primary sensor are all included in the Pixel Fold. The phone has a
10MP front-facing camera for selfies and video calls. The Pixel Fold is
equipped with a customised version of the most recent Android operating system,
version 12.1, which is designed for foldable tablets.
Battery and Connectivity
The 4,821mAh battery within the Google Pixel Fold supports
rapid charging using a USB Type-C connector. Additional connection choices
include dual-SIM, 5G, 4G VoLTE, infrared sensor, Wi-Fi, Bluetooth 5.2, GPS with
A-GPS, and more.
The Latest Google Pixel Fold News
Pixel Fold Users Complain About Display Issues Within One
Day of Release
Users of the Google Pixel Fold have begun to express
complaints regarding display problems. These include display flaws including
dents, fractures, and light scratches.
Google's Top Smartphones The Pixel 7 Pro vs. iPhone 14 Pro
comparison in the Forever Ad Campaign promises both amusement and cringe when
the phones speak.
In its most recent commercial campaign, Google pokes fun at
the iPhone while still making fun of the Pixel-iPhone competition. The business
has released 5 brief commercials.
Price and details for the Google Pixel Fold have been
released.
The Google Pixel Fold has been launched in the US in two
storage options. The base model packs 12GB of RAM and 256GB of storage.
Google Pixel Fold Specifications
SUMMARY
Processor Chipset | Google Tensor G2 |
RAM | 12 GB |
Rear Camera | Triple (48MP + 10.8MP + 10.8MP) |
Front Camera | Dual (8MP+9.5MP) |
Internal Memory | 256 GB |
Screen Size | 7.6 inches (19.3 cms) |
Battery Capacity | 4821 mAh |
PERFORMANCE
Chipset | Google Tensor G2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.85GHz, Dual core, Cortex X12.35GHz, Dual core, Cortex A781.8GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G710 MP7 |
DESIGN
Build | Gorilla Glass back panel |
Height | 6.25 inches (158.7 mm) |
Width | 5.5 inches (139.7 mm) |
Thickness | 0.23 inches (5.8 mm) |
Weight | 283 grams |
Colors | Porcelain, Obsidian |
Water Resistant | Yes, Water resistant, IPX8 |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1840 x 2208 pixels |
Aspect ratio | 6:5 |
Display Type | OLED, HDR 10+ |
Size | 7.6 inches (19.3 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 378 pixels per inch (ppi) |
Brightness | 1550 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.6 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 48 MP resolutionWide Angle (82° FoV) lensf/1.7 aperture25 mm focal length2" sensor size0.8µm pixel size |
Rear camera(Secondary) | 10.8 MP resolutionUltra-Wide Angle lensf/2.2 aperture3" sensor size1.25µm pixel size |
Rear camera(Tertiary) | 10.8 MP resolutionTelephoto lensf/3.05 aperture3.1" sensor size1.22µm pixel size |
Front camera setup | Dual |
Front camera(Primary) | 8 MP resolutionWide Angle (84° FoV) lensf/2.0 aperture24 mm focal length1.12µm pixel size |
Front camera(Secondary) | 9.5 MP resolutionWide Angle lensf/2.2 aperture1.22µm pixel size |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous Shooting |
BATTERY
Type | Li-Polymer |
Capacity | 4821 mAh |
Removable | No |
Fast Charging | Yes, 30W |
Wireless Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N14 / N20 / N25 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. you have old mobile phone then sell your old google Mobile Phone or any other Smartphone at RecycleDevice for good exchange value.
0 Comments