OPPO K11 Price In India
OPPO K11 price in India is expected to be ₹21,790. OPPO K11 launch date is speculated to be on November 30, 2023. The mobile will be available in multiple color variants.
Image Source - Google Images |
OPPO K11 Details
Design and Security
With its substantial 6.6-inch Full HD+ IPS LCD screen, which has a resolution of 1080x2400 pixels and a pixel density of 399 pixels per inch (PPI), you get an outstanding screen for viewing movies and playing games. The smartphone has a side-mounted fingerprint sensor and a face unlock system that uses the selfie camera for security.
Processor and Storage
The OPPO K11's 6GB RAM supports the Qualcomm Snapdragon 690 octa-core CPU for a fluid performance. The Android 12 operating system is preinstalled on the smartphone. The internal capacity of the OPPO K11 is 128GB, and it can be expanded via a separate microSD card to a maximum of 1TB.
Battery, Fast charging, and Connectivity
The OPPO K11 has a 5100mAh battery that can be quickly charged via a USB Type-C connector. In terms of connection, the smartphone offers dual SIM support, Wi-Fi, Mobile Hotspot, GPS, A-GPS with Glonass, and a 3.5mm audio connector for wired headphones. A light sensor, a proximity sensor, and an accelerometer are additional sensors included with the OPPO K11.
The Latest OPPO K11 News
Launch of the OPPO K11 with a 6.7-inch OLED screen and a Snapdragon 782G processor: Price and details
The 6.7-inch OLED screen of the OPPO K11 has a Full HD+ resolution. The gadget has a 16MP selfie camera and a 50MP triple-camera configuration.
Launch on July 25; 5000mAh Battery; 100W SuperVOOC Fast Charging; OPPO K11 5G Confirmed
The business will release a new mid-range smartphone called the OPPO K11 5G. The battery and charging capabilities of the gadget have been teased.
Specifications for the OPPO K11 5G display Revealed The display and performance-related features of the forthcoming OPPO K11 5G smartphone have been verified by OPPO in advance of its July 25 launch.
OPPO K11 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 782G |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 782G |
No Of Cores | 8 (Octa Core) |
CPU | 2.7GHz, Single core, Kryo 6702.4GHz, Tri core, Kryo 6701.8GHz, Quad core, Kryo 670 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 642L |
DESIGN
Build | Plastic back panel |
Height | 6.41 inches (162.7 mm) |
Width | 2.97 inches (75.5 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 184 grams |
Colors | Moon Shadow Gray, Glacier Blue |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 88.23 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture24 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100 % in 26 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. RecycleDevice Offers you with the opportunity to sell your old phones in a good price and in a most easy way. Just check the price of your phone.
0 Comments