Asus ZenFone 10 Price In India
Asus ZenFone 10 price in India is expected to be ₹71,390. Asus ZenFone 10 launch date is speculated to be on December 14, 2023. The mobile will be available in multiple color variants.
Image Source - Google Images |
Asus ZenFone 10 Details
Display, Design
The 6.3-inch AMOLED display on the Asus Zenfone 10 features a Full HD+ resolution of 1080x1920 pixels. The screen is protected by Corning Gorilla Glass 5 and has a 418 pixel density. The selfie camera is housed in a punch-hole cutout in the upper left corner of the display screen. The power and volume buttons are on the right side of the tablet, which features narrow bezels on all sides.
Camera, Security, Software
Android 13 comes pre-installed on this latest Zenfone 10 series smartphone. The gadget has three cameras: a 50MP primary camera, a 50MP ultra-wide lens, and a 50MP sensor. A 32MP camera on the front of the phone let you take selfies and make video calls. The phone sports an in-display fingerprint sensor and face unlock functionality for security purposes.
Processor, Storage
The Zenfone 7 is powered by an octa-core Snapdragon 8 Gen 2 processor from Asus. For lag-free performance, the smartphone has 8GB of RAM and 128GB of internal storage. However, the phone does not allow microSD cards, therefore customers are only able to use 128GB of internal storage.
Battery, Fast Charging, Connectivity
The gadget has a 5,000mAh battery that has a battery life of more than a day. The USB Type-C connection on the gadget allows for quick charging. Wi-Fi 802.11 b/g/n/ac, Mobile Hotspot, Bluetooth v5.2, GPS, A-GPS with Glonass, and a USB Type-C connector are among the connection features of the device.
The Latest Asus ZenFone 10 News
5.9-inch AMOLED 144Hz Display, ASUS Zenfone 10
Launch of the Snapdragon 8 Gen 2 SoC: Cost and Details
ASUS Zenfone 10 has officially gone on sale. The smartphone includes a Snapdragon 8 Gen 2 SoC, 5.9-inch AMOLED 144Hz display, and up to 16GB of RAM.
Before its June 29 launch, ASUS Zenfone 10's specifications and renderings are released.
The ASUS Zenfone 10 will be available at launch in the colours black, red, blue, white, and green, as seen in the renderings. The gadget will have tiny bezels on all sides, a punch-hole cutout in the top-left corner, and a small overall size.
Before its official launch on June 29, ASUS Zenfone 10 running Android 13 receives Wi-Fi Alliance certification.
Asus ZenFone 10 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 2 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 13MP) |
Internal Memory | 256 GB |
Screen Size | 5.9 inches (14.99 cms) |
Battery Capacity | 4300 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 740 |
DESIGN
Build | Plastic back panel |
Height | 5.77 inches (146.5 mm) |
Width | 2.68 inches (68.1 mm) |
Thickness | 0.37 inches (9.4 mm) |
Weight | 172 grams |
Colors | Midnight Black, Comet White, Eclipse Red, Aurora Green, Starry Blue |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 5.9 inches (14.99 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 446 pixels per inch (ppi) |
Brightness | 1100 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.24 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture23.8 mm focal length1.56" sensor size1�m pixel size |
Rear camera(Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture12.5 mm focal length3" sensor size1.12�m pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture3.2" sensor size0.7�m pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 30W |
Wireless Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 ; TDD N38 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
0 Comments