Xiaomi Mi 13 Ultra Price In India
Xiaomi Mi 13 Ultra price in India is expected to be ₹71,590. Xiaomi Mi 13 Ultra launch date is speculated to be on July 12, 2023. The mobile will be available in multiple color variants.
Image Source - Google Images |
Xiaomi Mi 13 Ultra Details
AMOLED Display, Design, Security
A 6.73-inch AMOLED display is included with the Xiaomi Mi 13 Ultra. The display has a resolution of 1440 x 3200 pixels and a pixel density of 521 PPI. The selfie camera is located in a waterdrop-shaped notch at the top of the screen. On the right side of the device are the volume and power buttons. A face unlock feature and an on-screen fingerprint sensor are in charge of the device's security. The Xiaomi Mi 13 Ultra's operating system is Android 13.0 with the MIUI 14 overlay on top.
Processor, Storage, Camera
An octa-core Snapdragon 8 Gen 2 CPU from Qualcomm is combined with 12GB of RAM to power the smartphone. The smartphone has 256GB of non-expandable internal storage. A quad-camera array with a 50MP main sensor, a 50MP ultra-wide lens, a 50MP telephoto lens, and a 50MP sensor is located on the back of the phone. A 32MP camera may be used to take selfies and make video calls.
Battery, Fast Charging, Connectivity
A 5,000mAh battery that enables rapid charging through a USB Type-C connector comes preinstalled in the Xiaomi Mi 13 Ultra. The Xiaomi Mi 13 Ultra sports a USB Type-C connector, twin SIM card slots, dual 4G VoLTE, 5G, Wi-Fi 802.11 b/g/n/ac, Bluetooth v5.3, GPS, and other connectivity capabilities.
The Latest Xiaomi Mi 13 Ultra News
Xiaomi Mi 13 Ultra Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12 GB |
Rear Camera | Quad (50MP + 50MP + 50MP + 50MP) |
Internal Memory | 256 GB |
Screen Size | 6.73 inches (17.09 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Quad core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 740 |
DESIGN
Height | 6.42 inches (163.1 mm) |
Width | 2.94 inches (74.6 mm) |
Thickness | 0.35 inches (9 mm) |
Weight | 227 grams |
Colors | Black, White, Olive Green |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3200 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Size | 6.73 inches (17.09 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 521 pixels per inch (ppi) |
Brightness | 2600 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.87 % |
CAMERA
Rear camera setup | Quad |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length1" sensor size1.6µm pixel size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length |
Rear camera(Tertiary) | 50 MP resolutionTelephoto lensf/1.8 aperture75 mm focal length |
Rear camera(Quaternary) | 50 MP resolutionf/3.0 aperture75 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture22 mm focal length0.7µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Quick, v4.0, 90W |
Charging speed | 100 % in 35 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | MIUI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) See Less |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) See Less |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
0 Comments