Infinix Note 30 5G Price In India
The lowest price of the Infinix Note 30 5G in India is ₹14,999 at Flipkart.
Image Source - Google Images |
Infinix Note 30 5G Details
Design & Display
The Infinix Note 30 5G has a beautiful display and an appealing design. It has a large 6.78-inch AMOLED screen that offers vivid colours and clear images at a resolution of 1080 x 2400 pixels. The punch-hole bezel-free display maximises the screen-to-body ratio for a fully immersive viewing experience. For quick and safe unlocking, the smartphone supports both fingerprint and facial recognition.
Camera
The triple rear camera system of the Infinix Note 30 5G is outstanding and comprises a 64 MP main camera for taking detailed, high-resolution photographs. The field of view is increased with an 8 MP ultra-wide-angle lens, while up-close photos with fine details are made possible by a 2 MP macro lens. The 16 MP front-facing camera produces breathtaking selfies that are crystal clear and have accurate colour reproduction.
Performance & Storage
The Infinix Note 30 5G has a strong MediaTek Dimensity 6080 processor that powers it. It guarantees seamless multitasking and effective performance because to its octa-core CPU, which consists of dual-core Cortex A76 and hexa-core Cortex A55. With 8 GB of RAM, the gadget offers smooth app navigation and multitasking capability. It uses the XOS unique user interface and runs the Android v13 operating system. You won't have to worry about running out of room with the 128 GB of internal storage, which is extendable up to 1 TB through a dedicated microSD card slot.
Battery & Connectivity
The Infinix Note 30 5G's 5000 mAh Li-Polymer battery enables prolonged use. Its connection with 80W Hyper Rapid Charging ensures quick recharging times. The device's dual SIM slots can accommodate both 4G and 5G networks. The connectivity options include Wi-Fi, Bluetooth v5.3, USB Type-C, GPS with A-GPS, and others. Additionally, it incorporates an infrared sensor for added convenience.
The Most Recent 5G Infinix Note 30 News
Review of the Infinix Note 30 5G: An Amazing Upgrade
At Rs 14,000, the Infinix Note 30 5G includes a new MediaTek Dimensity 6080 CPU, a triple-rear camera configuration with 108 megapixels, and other features. Read our analysis.
Launched in India, the Infinix Note 30 5G has a 6.78-inch display and a Dimensity 6080 SoC.
108MP triple cameras, a 16MP front-facing camera, and a 6.78-inch display are all included in the recently released Infinix Note 30 5G. The smartphone is powered by an octa-core Dimensity 6080 CPU and comes with 256GB of internal storage and 8GB of RAM.
According to confirmed information, the Infinix Note 30 5G will go on sale in India on June 14 through Flipkart.
Infinix announced via its Twitter account that the Infinix Note 30 5G would go on sale in India on June 14. In India, Flipkart will offer the smartphone for purchase.
Infinix Note 30 5G Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 6080 |
RAM | 4 GB |
Rear Camera | Triple (108MP + 2MP + 0.08MP) |
Internal Memory | 128 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 6080 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
DESIGN
Height | 6.63 inches (168.5 mm) |
Width | 3.01 inches (76.5 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 204.7 grams |
Colors | Magic Black, Interstellar Blue, Sunset Gold |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 396 pixels per inch (ppi) |
Brightness | 580 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.81 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.75 aperture26 mm focal length1.67" sensor size0.64µm pixel size |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Rear camera(Tertiary) | 0.08 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture |
Sensor | ISO-CELL |
Flash | Quad LED Rear flashDual LED Front flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920x1080 @ 60 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Charging speed | 75 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | XOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | DTS Sound |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
0 Comments