Apple iPhone 15 Pro Max vs Samsung Galaxy S24 Ultra comparison
Apple iPhone 15 Pro Max vs Samsung Galaxy S24 Ultra comparison by specification, camera, battery, price.
Compare Apple iPhone 15 Pro Max vs Samsung Galaxy S24 Ultra Differences including the Price, Camera, Display, Performance, Ram, Storage, Battery, Operating System, Network Connectivity, Multimedia Warranty Critic Rating, User Rating and more.
Image Source - Google Images |
Specifications | Apple IPhone 15 Pro Max | Samsung Galaxy S24 Ultra |
---|---|---|
Price | ₹ 103,110 | ₹ 92,999 |
Display | 6.7 inches (17.01 cm) | 6.8 inches (17.27 cm) |
Camera | 12 MP + 12 MP + 12 MP + TOF And 12 MP | 108 MP + 12 MP + 12 MP + 12 MP And 32 MP |
OS | iOS v17 | Android v12 |
Battery | 4400 mAh | 5000 mAh |
SPECIFICATIONS
SUMMARY (7)
Camera | 12 MP + 12 MP + 12 MP + TOF | 108 MP + 12 MP + 12 MP + 12 MP |
---|---|---|
Display | 6.7 inches (17.01 cm) | 6.8 inches (17.27 cm) |
Performance | Apple A17 Bionic | Samsung Exynos 2200 |
Ram | 12 GB | 8 GB |
Storage | 256 GB | 256 GB |
Battery | 4400 mAh | 5000 mAh |
Price In India | ₹ 1,03,110 | ₹ 92,999 |
GENERAL (10)
Launch Date | September 30, 2023 (Expected) | August 2023 (Expected) |
---|---|---|
Price In India | ₹ 1,03,110 | ₹ 92,999 |
Brand | Apple | Samsung |
Model | iPhone 15 Pro Max | Galaxy S24 Ultra |
Operating System | iOS v17 | Android v12 |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
Network | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Rear Camera | 12 MP + 12 MP + 12 MP + TOF | 108 MP + 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP | 32 MP |
DESIGN (5)
Height | 160.8 mm | - |
---|---|---|
Width | 78.1 mm | - |
Thickness | 7.4 mm | - |
Weight | 228 grams | - |
Colours | Silver, Graphite, Gold, Pacific Blue | Black, Gold |
DISPLAY (5)
Screen Size | 6.7 inches (17.01 cm) | 6.8 inches (17.27 cm) |
---|---|---|
Screen Resolution | 1284 x 2778 Pixels | 1440 x 3200 Pixels |
Pixel Density | 457 ppi | 516 ppi |
Display Type | Liquid Retina XDR mini-LED LCD | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE (5)
Chipset | Apple A17 Bionic | Samsung Exynos 2200 |
---|---|---|
Processor | Hexa-core | Octa core (2.8 GHz, Single core, Cortex X2 + 2.52 GHz, Tri core, Cortex A710 + 1.82 GHz, Quad core, Cortex A510) |
Architecture | 64 bit | 64 bit |
Graphics | Apple GPU | - |
Ram | 12 GB | 8 GB |
STORAGE (1)
Internal Memory | 256 GB | 256 GB |
---|
CAMERA (9)
Camera Setup | Single | Single |
---|---|---|
Resolution | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS), 12 MP, f/2.0, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom, 12 MP, f/1.8, 120?, 13mm (ultrawide), AF, TOF 3D LiDAR scanner (depth) | 108 MP, Primary Camera, 12 MP, Ultra-Wide Angle Camera, 12 MP, Telephoto Camera, 12 MP |
Auto Focus | Yes | Yes |
Flash | Yes, Dual LED Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes | Yes |
Front Camera Resolution | 12 MP, f/2.2, 23mm (wide) | 32 MP, Primary Camera |
BATTERY (2)
Capacity | 4400 mAh | 5000 mAh |
---|---|---|
Type | Li-ion | Li-Polymer |
NETWORK CONNECTIVITY (11)
Sim Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
---|---|---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | 802.11, b/g/n |
Wifi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Yes, v5.2 | v5.2 |
Gps | Yes, with A-GPS, Glonass | with A-GPS |
Nfc | Yes | Yes |
Usb Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
MULTIMEDIA (2)
Loudspeaker | Yes | Yes |
---|---|---|
Audio Jack | Lightning | USB Type-C |
SPECIAL FEATURES (1)
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
---|
WARRANTY (1)
Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
---|
MORE DETAILS (2)
Price | ₹ 1,03,110 | ₹ 92,999 |
---|---|---|
Details | Apple iPhone 15 Pro Max full specification | Samsung Galaxy S24 Ultra full specification |
0 Comments