OPPO Find X6 Pro Price In India
OPPO Find X6 Pro price in India is expected to be ₹72,190. OPPO Find X6 Pro launch date is speculated to be on July 12, 2023. The mobile will be available in multiple color variants.
Image Source - Google Images |
The Latest OPPO Find X6 Pro News
Find X6 Series by OPPO Price and Details released in China
OPPO's Find X6 series offers a variety of RAM and storage configurations. With its introduction, the Find X6 5G offered two storage choices.
Leaked OPPO Find X6 Series Design
Later this month, the OPPO Find X6 series will be on sale as the brand's new flagship devices. Each phone will be available at launch in three colours.
Live Image of the OPPO Find X6 Pro leaked
OPPO Find X6 Pro will compete with some of the best smartphones released in China in 2023. The top-tier gadget will make its debut in March 2023.
OPPO Find X6 Pro Details
AMOLED Display, Design, Security
The 6.73-inch Full HD+ AMOLED screen of the OPPO Find X6 Pro has a resolution of 1080 x 2400 pixels. The selfie camera is housed in a punch-hole cutout in the upper left corner of the display screen. The display panel features a 20:9 aspect ratio and a pixel density of 393 PPI. Additionally, the display is protected by Corning Gorilla Glass Victus. The phone's volume rockers are on the left while the power button is on the right. The gadget boasts security measures including a face unlock function that uses the selfie camera and an on-screen fingerprint sensor. This new OPPO gadget comes pre-installed with Android 12 on the software front.
Processor, Storage, Camera
The Adreno 730 GPU and Qualcomm's most recent Snapdragon 8 Gen 1 SoC power the OPPO Find X6 Pro. The smartphone has 12GB of RAM and 256GB of internal storage out of the box. MicroSD cards cannot be used to extend the storage. A triple-camera arrangement on the phone handles the image function. A 108MP main camera, a 50MP ultra-wide camera, and a 13MP telephoto camera make up the rear-facing camera module. The gadget has a 32MP front camera for taking selfies and making video calls.
Battery, Fast Charging, Connectivity
A 4,700mAh Li-Polymer battery powers the OPPO Find X6 Pro and enables 120W rapid charging over USB Type-C. This new OPPO smartphone has features including 5G, 4G, Wi-Fi 802.11, b/g/n, Bluetooth v5.3, GPS, and a USB Type-C connector for communication purposes.
OPPO Find X6 Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 8 Gen 2 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 50MP + 50MP) |
Internal Memory | 256 GB |
Screen Size | 6.82 inches (17.32 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 8 Gen 2 |
No Of Cores | 8 (Octa Core) |
CPU | 3.2GHz, Single core, Cortex X32.8GHz, Quad core, Cortex A7152GHz, Tri core, Cortex A510 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 740 |
DESIGN
Height | 6.49 inches (164.8 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 216 grams |
Colors | Cloud Black, Feiquan Green, Desert Silver Moon |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3168 pixels |
Display Type | AMOLED, Dolby Vision, HDR 10+ |
Size | 6.82 inches (17.32 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 510 pixels per inch (ppi) |
Brightness | 2500 nits |
Protection | Corning Gorilla Glass, Glass Victus 2 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.42 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length1" sensor size |
Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture15 mm focal length1.56" sensor size1µm pixel size |
Rear camera(Tertiary) | 50 MP resolutionPeriscope lensf/2.6 aperture65 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 4.0 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See Less |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) See Less |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/e/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. you have old mobile phone then sell your old OPPO Mobile Phone or any other Smartphone at RecycleDevice for good exchange value.
0 Comments