OnePlus Nord CE 3 Lite 5G News
Business confirms that the OnePlus North CE 3 Lite 5G will include a 108MP camera before its April 4 launch.
Upcoming (Confirmed) Expected Price Rs. 18999 Expected Launch Date 4th April 2023 Updated On 30th March 2023
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
The OnePlus North CE 3 Lite 5G's camera specifications have been officially verified by OnePlus ahead of the device's first week of April launch.
OnePlus Nord CE 3 Lite 5G Might Be More Expensive Than Its Forerunner
Price-wise, the OnePlus North CE 3 Lite 5G is reportedly more expensive than its predecessor. The most recent leak indicates that the phone's price may increase by Rs 2,000.
It has been confirmed that the OnePlus North CE 3 Lite would support 67W SuperVOOC charging and have a 5000mAH battery.
OnePlus has revealed that the OnePlus North CE 3 Lite would have a 5000mAh battery and support 67W fast charging before the device is officially released.
OnePlus Nord CE 3 Lite 5G Price In India
OnePlus Nord CE 3 Lite 5G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 6 GB |
Rear Camera | Triple (108MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 6601.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
DESIGN
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.7 aperture |
Rear camera(Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolutionWide Angle lensf/2 aperture |
Flash | LED Rear flash |
Video Resolution(Front) | 1920x1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 67W |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ax/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
0 Comments